Nathan Deal was elected to the US House of Representatives in 1992 as a Democrat. He switched parties in 1995 after the Gingrich revolution wrested control of Congress in 1994. Nathan Deal said he switched parties because he was uncomfortable voting alongside Liberal Democrats, yet he voted NO to elect Newt Gingrich as Speaker of the House. Nathan's voting record is clear. He made 11,315 votes over this time period and only missed 675 (6%) of total votes. The vast majority of his missed votes were in 2009 and Q1 2010 as he planned his run for the Office of Governor, Georgia. The votes range from the ludicrous (H.Con.Res 275 Expressing the sense of Congress regarding the education curriculum in the Kingdom of Saudi Arabia) to the largest entitlement in human history prior to Obamacare (HR 1/HR4954 Medicare and Prescription Drug Act 2003 a $16.1T unfunded mandate that cripples the finance of this nation.) He has voted to restrict prayer in school (HR 2518 Section 304 Prohibits funds to prevent voluntary prayer in public schools) and leading us to war in Iraq with two votes (HR 4655 Iraq Liberation Act 1998 calling for regime change in Iraq and HJ 114 Authorization to use Force in Iraq.) Make no mistake about Nathan Deal. He has spent trillions and trillions of your hard earned tax dollars and the wealth not yet earned from future generations of your families. Nathan Deal is a Statist and I can prove it with his voting record. This man is running for Governor of the State of Georgia in 2010. GOD help us all!
I. Summary:
During his tenure Nathan Deal voted;
1. to increase the public debt limit from $4.0T (1993) to $7.384T (2007).
2. to authorize military force against Iraq and Afghanistan.
3. for The Housing and Community Development Act 1994. [HR 3838 leading to the financial meltdown in 2008]
4. for Federal intervention into our childrens' education. [HR 1 2002 No Child Left Behind]
5. for NAFTA which sent millions of jobs overseas. [HR 3450 1993]
6. to massively expand welfare benefits in housing, food stamps, and health care.
7. to spend $124B in the Resolution Trust Corporation S&L bailouts. [S. 714 Resolution Trust 1993]
8. to implement incremental steps towards Obamacare.
9. to infringe our 2nd Amendment rights. [HR 3098 Handgun Safety Act 1993/HR 1025 Brady Handgun Law 1993]
10. for environmental regulations that impede economic growth.
11. to infringe on States Rights 10th Amendment.
12. to institutionalize the nanny state.
13. to steal your Liberties.
Notes:
Nathan Deal is pro life.
Nathan Deal voted to impeach Clinton.
II. Corruption
Keep one thing in mind when reading this report. Nathan Deal is rated as one the most corrupt members of the House of representatives by the organization Citizens for Responsibility and Ethics in Washington DC. (See Report http://www.crewsmostcorrupt.org/files/Deal%20Profile%20Final.pdf) In addition, the Office of House Ethics Committee (OCE) ruled that they "believed Representative Deal violated the House Ethics Manual’s directive to disclose all nongovernmental positions held." The original report is linked (http://oce.house.gov/disclosures/Review_No_09-1022_Referral_to_Standards.pdf) and can be found on page 5 paragraph 6 of the original report by the OCE. Nathan Deal conveniently resigned this office at the end of March effectively closing the investigation. Nathan Deal denies any wrongdoing and claims it is a political witch hunt in reaction to his bid for Governor. It is good to know they're all innocent in the Big House.
III. What is a Constitutional Conservative?
Ask yourself one question. Would a true Constitutional Conservative ever put themselves in the position to give the appearance of impropriety? No. Nathan Deal's Job description as a US Congressman is to secure and protect the Liberties of the citizens in the 9th Congressional District of Georgia. Nathan Deal swore an oath to protect and defend the Constitution. You decide if he lived up to his oath.
IV. The Evidence
The Charts below is a detailed reconstruction of his voting record since entering Congress by subject matter. Not all of these Bills became law, but Nathan Deal's YES votes give you a glimpse into his state of mind. You can review all of the information within this report at (http://www.govtrack.us/congress/person.xpd?id=400099) by looking up the year or Bill number. I only included the most egregious and faulty judgment to illustrate Nathan Deal's Liberal and Statist agenda. Almost every item is unconstitutional.
RED = Statist unconstitutional vote BLUE = Constitutional Conservative vote.
Public Debt
1993 | HR 1430 | Increased Public Debt Limit | From $4.0T to $4.37T | Big Spending | YES |
1994 | HR 2586 | Increased Public Debt Limit | From $4.37T to $4.97T | Big Spending | YES |
1996 | HR 3136 | Increased Public Debt Limit | From $4.97T to $5.5T | Big Spending | YES |
1997 | HR 2015 | Increased Public Debt Limit | From $5.5T to $5.95T | Big Spending | YES |
2003 | HR 4775 | Increased Public Debt Limit | From $5.95T to $6.4T | Big Spending | NO |
2003 | HJ Res 51 | Increased Public Debt Limit | From $6.4T to $7.384T | Big Spending | YES |
2004 | HR 856 | Increased Public Debt Limit | From $7.38T to $8.18T | Big Spending | YES |
Defense Spending and Wars
1994 | HR 2401 | Defense Appropriations Act | Largest reduction in Defense spending as % of GDP in history. | YES |
1996 | HR 4655 | Iraq Liberation Act | Policy for the United States to remove Saddam Hussein Leading up to the Iraq War. | YES |
1998 | SJ Res 54 | Government of Iraq Resolution | States the Government of Iraq is unacceptable and in material breach of International obligations. Leading up to the Iraq War. | YES |
2001 | HJ Res 64 | Authorization to use military force against Afghanistan | War: The United States invades Afghanistan and installs a government. | YES |
2002 | HJ Res 114 | Authorization to use military force against Iraq | War: The United States invades Afghanistan and installs a government. | YES |
Education: Federal intervention
1993 | HR 1804 | Goals 2000: Educate Americans Act | Establish seven year accomplishment goals | YES |
1998 | HR 6 | Higher Education Amendment | $$$ to ensure dorms are alcohol free | YES |
2001 | HR 1 | No Child Left Behind | Federal takeover of our childrens education | YES |
2003 | HR 2210 | School Readiness Act | Head Start | YES |
2003 | HR 438 | Teacher Recruitment Act | Subsidies to schools to recruit and retain teachers | YES |
2003 | HR 2211 | Ready to Teach Act | Mandates for teacher certifications | YES |
2005 | HR 366 | Vocational and Technical Education Act | Guidelines for vocational and technical education | YES |
Massive Expansion of the Welfare State
1993 | HR 3838 | Housing and Community Development Act | Primary cause of financial meltdown in 2008. Forced Banks to make loans to families unable to pay. Authorized GNMA to issue mortgage backed securities. Funded Fannie Mae and Freddie Mac mortgage relief. | YES |
1993 | HR 2351 | Arts, humanities and museums Amendments | Funding for the National Endowment of the Arts. | YES |
1996 | HR 3734 | Personal Responsibility and Work Act | Welfare and Medicaid reform. | YES |
2000 | HR 4386 | Breast and Cervical Cancer Prevention Act | Money for indigent Welfare | YES |
2000 | HR 3529 | Economic Security and Worker Assistance Act | Billions of dollars of unemployment assistance. | YES |
2001 | HR 2646 | Farm Security and Rural Investment Act | Subsidies to farmers. | YES |
2001 | HR 256 | Family Farmer Bankruptcy Relief Extension | Subsidies to farmers. | YES |
2007 | HR 976 | State Childrens Health Insurance Plan | $71B unfunded mandate to the states. | NO |
Incremental Steps to Obamacare
1993 | HR 2202 | Preventative Health Amendments Act | Voted alongside Henry Waxman (D-CA) | YES |
1994 | HR 8 | Healthy Meal for Healthy Americans Act | Voted alongside Kildee (D-MI) | YES |
2000 | HR 4680 | Medicine RX 2000 Act | Precursor to Medicare Prescription Drug Act 2003 | YES |
2000 | HR 4365 | Childrens Health Act | Precursor to SCHIP | YES |
2000 | HR 2887 | Best Pharmaceuticals for Children Act | Precursor to SCHIP and Medicare Prescription Drug Act | YES |
2001 | HR 2559 | Federal Long Term Care Act | Amendments require citizens to purchase LTC | YES |
2003 | HR 1/4954 | Medicare Prescription Drug Act | A $16.1 T unfunded mandate and entitlement. | YES |
2005 | HR 5573 | Health Centers Renewal Act | A $1.2 trillion cost to build regional medical centers. | YES |
2nd Amendment (Two gun control Bills made it to a house vote during Nathan's tenure and he voted YES)
1993 | HR 3098 | Handgun Safety Act | Prohibits juveniles from possessing a gun. This is a parents decision. | YES |
1993 | HR 1025 | Brady Hand Gun Law | Requires background check and five day waiting period for firearms. | YES |
Environmental Extremism (How does any of this help a 9th District citizen?)
1993 | HR 322 | Hardrock Mining Reform Act | Restrictions on coal mining | YES |
1998 | HR 2863 | Migratory Bird Treaty Reform Act | National regulations on migratory birds | YES |
1998 | HR 3267 | Sonny Bono Salton Sea Act | Millions to reclaim the Alamo River and Salton Sea in California | YES |
1998 | HR 2870 | Tropical Forest Conservation Act | Million for Tropical Forest Conservation | YES |
1999 | HR 193 | Sudbury Assabet Scenic River Act | Millions for Massachusetts | YES |
1999 | HR 171 | Heritage Trail Route in New Jersey | $1.0M to $4.0M for a nature trail in New Jersey | YES |
1999 | HR 468 | St. Helena National Scenic Area | Millions for St Helena Island National Preserves in South Carolina | YES |
2000 | S 2943 | Assistance for International Malaria Control Act | Millions to fight malaria around the world | YES |
2000 | S 2547 | Grand Sand Dunes Preserve Act | Millions for Grand Sand Dunes Preservation in New Mexico | YES |
2000 | HR 5375 | Erie Canal Heritage Corridor Act | Millions to establish a heritage trail for the Erie Canal | YES |
2000 | HR 4656 | Conveyance of Forest Service Land in Lake Tahoe Basin | Millions to establish a National refuge in Lake Tahoe, NV | YES |
2000 | HR 2090 | Exploration of the Sea Act | What is it that they expect to find? | YES |
2000 | HR 3176 | Kealia Pond Wildlife Refuge | Millions to establish a National Wildlife area | YES |
Infringement of States Rights and the 10th Amendment
1995 | HR 3396 | Defense of Marriage Act | State Issue: Defines Marriage | YES |
2000 | HR 3088 | Victim of Rape Health Protection Act | State Issue: Mandates HIV Testing | YES |
2000 | HR 2498 | Cardia Arrest Survival Act | State Issue: Funding for defibrillators in rural areas | YES |
2003 | HR 1350 | Reauthorizes Individuals with Disabilities Act | State Issue: The level at which someone hangs a mirror in a public bathroom is not the business of the Federal Government | YES |
2004 | HR 2028 | Pledge Protection Act | State Issue | YES |
2004 | HR 3313 | Marriage Protection Act | State Issue | YES |
Institutionalize the Cradle to Grave Nanny State
1995 | HR 2010 | National and Community Service Act | Funding for youth Community work opportunities | YES |
1999 | HR 3073 | Fathers Count Act | Promote marriage Enhanced relationship skills training Promote successful parenting Massive funding for programs around the nation | YES |
1999 | HR 325 | Diabetes Act | Diabetes research funding | YES |
2000 | S. 2311 | Ryan White Care Act | AIDS/HIV education and spending | YES |
2003 | HR 395 | Do Not Call List Act | YES | |
2004 | HR 5107 | Justice for All Act | Amends previous acts for DNA testing. $18B cost | YES |
Big Spending and Loss of Liberty
2001 | HR 3150 | Airport Security Federalization Act | Initiates TSA and federalizes all airport security | YES |
2001 | HR 5710 | Homeland Security Act | Establishes a $58B per year agency with >200,000 employees. | YES |
2001 | HR 3162 | The Patriot Act | Largest infringement on personal rights since Habeas Corpus was suspended by Abraham Lincoln | YES |
2002 | HR 4598 | Homeland Security Info Sharing Act | Authorization to share data bases between police agencies. | YES |
2005 | HR 3199 | Patriot Act re Authorization | Re authorizes the Patriot Act | YES |